Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
9.2.5 release | 7.97 KB | Jun 6, 2022 | 9.2.5 | 127 | ![]() |
9.2.0.2 release | 7.99 KB | Mar 13, 2022 | 9.2.0 | 356 | ![]() |
9.2.0.1 release | 7.96 KB | Feb 25, 2022 | 9.2.0 | 273 | ![]() |
9.1.5 release | 7.85 KB | Nov 3, 2021 | 9.1.5 | 375 | ![]() |
9.1.0 release | 7.88 KB | Jun 30, 2021 | 9.1.0 | 393 | ![]() |
9.0.5 release | 7.80 KB | Mar 10, 2021 | 9.0.5 | 373 | ![]() |
9.0.2.3 release | 7.80 KB | Jan 1, 2021 | 9.0.2 | 272 | ![]() |
9.0.2.2 release | 7.86 KB | Dec 23, 2020 | 9.0.2 | 135 | ![]() |
Screenshots
Description
Creates a row of buttons showing you how many bosses you’ve cleared in each LFR wing, and the buttons light up if you’re currently queue’ing for the corresponding raid.
No more memorizing, or like me, having to go through the dropdown menu and mouseover the small “!” icon to see which bosses are down and which you still need to kill all the time.
Original: BossesKilled
Add a comment