Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
Currency 9.1 release | 4.64 KB | Jul 12, 2021 | 9.1.0 | 0 | ![]() |
Currency 9.0.2 release | 4.64 KB | Nov 21, 2020 | 9.0.2 | 1,512 | ![]() |
Currency 9.0b release | 4.64 KB | Oct 18, 2020 | 9.0.1 | 747 | ![]() |
Currency 9.0a release | 4.64 KB | Oct 15, 2020 | 9.0.1 | 478 | ![]() |
Currency8.3 release | 4.34 KB | Jan 14, 2020 | 8.3.0 | 1,448 | ![]() |
Currency8.2 release | 4.34 KB | Jun 27, 2019 | 8.2.0 | 1,610 | ![]() |
Currency8.1 release | 4.34 KB | Dec 11, 2018 | 8.1.0 | 1,595 | ![]() |
Currency Ver 8.0.A release | 4.34 KB | Jun 22, 2018 | 8.0.1 +1 | 2,303 | ![]() |
Currency8.0 release | 4.39 KB | Jun 14, 2018 | 8.0.1 +1 | 553 | ![]() |
Currency Ver 7.3 release | 3.32 KB | Mar 22, 2018 | 7.3.5 | 1,244 | ![]() |
Currency Ver 7.1 release | 3.32 KB | Dec 13, 2016 | 7.1.0 | 3,032 | ![]() |
Currency Ver 7.0.3a release | 3.46 KB | Jul 25, 2016 | 7.0.3 | 2,502 | ![]() |
Currency703 release | 3.48 KB | Jul 19, 2016 | 7.0.3 | 1,051 | ![]() |
Currency Ver 6.2 release | 3.34 KB | Jun 25, 2015 | 6.2.0 | 3,015 | ![]() |
Currency Ver 6.1a release | 3.47 KB | Mar 6, 2015 | 6.1.0 | 1,448 | ![]() |
Currency Ver 8.8 release | 3.59 KB | Feb 24, 2015 | 6.1.0 | 883 | ![]() |
Currency Ver 8.7 release | 3.59 KB | Oct 13, 2014 | 6.0.2 | 2,059 | ![]() |
Currency Ver 8.6 release | 3.62 KB | Sep 10, 2013 | 5.4.0 | 2,554 | ![]() |
Currency Ver 8.5 release | 3.62 KB | May 22, 2013 | 5.3.0 | 1,087 | ![]() |
Currency Ver 8.4 release | 3.54 KB | Mar 5, 2013 | 5.2.0 | 970 | ![]() |
Currency Ver 8.3 release | 3.54 KB | Nov 28, 2012 | 5.1.0 | 1,032 | ![]() |
Currency Ver 8.2 release | 3.54 KB | Oct 18, 2012 | 5.0.5 | 819 | ![]() |
Currency Ver 8.1 release | 3.37 KB | Sep 22, 2012 | 5.0.5 | 801 | ![]() |
Currency Ver 8 release | 3.37 KB | Sep 19, 2012 | 5.0.5 | 484 | ![]() |
Currency Ver 7.6 release | 2.90 KB | Sep 17, 2012 | 5.0.5 | 374 | ![]() |
Currency Ver 7.5 release | 2.83 KB | Aug 29, 2012 | 5.0.4 | 830 | ![]() |
Currency Ver 7.5 release | 2.83 KB | Aug 28, 2012 | 5.0.4 | 191 | ![]() |
Currency Ver 7.4 release | 2.82 KB | Nov 30, 2011 | 4.3.0 | 3,163 | ![]() |
Currency Ver 7.3 release | 2.82 KB | Jun 28, 2011 | 4.2.0 | 1,954 | ![]() |
Currency Ver 7.2 release | 2.82 KB | Jun 5, 2011 | 4.1.0 | 711 | ![]() |
Currency Ver 7.1 release | 2.79 KB | Jun 2, 2011 | 4.1.0 | 142 | ![]() |
Currency Ver 7 release | 2.78 KB | May 29, 2011 | 4.1.0 | 477 | ![]() |
Currency Ver 6.1.1 release | 2.80 KB | Apr 26, 2011 | 4.1.0 | 850 | ![]() |
Currency V 6.1 release | 2.71 KB | Dec 12, 2010 | 4.0.3a | 1,206 | ![]() |
Currency release | 2.23 KB | Oct 25, 2010 | 4.0.1 | 766 | ![]() |
Currency release | 2.25 KB | Oct 13, 2010 | 4.0.1 | 42 | ![]() |
Currency release | 2.25 KB | Oct 10, 2010 | 4.0.1 +1 | 260 | ![]() |
Currency release | 2.24 KB | Sep 12, 2010 | 3.3.5 | 313 | ![]() |
Currency release | 93.41 KB | Sep 7, 2010 | 3.3.5 | 55 | ![]() |
Screenshots
Description
Currency shows you all of your currencies with just a mouse-over. It only shows currencies you have some of, and there is no configuration needed but there are options in the interface addon panel if you choose to.
The position of the Mini map button may be changed by left clicking and dragging it to your desired position.
I am pleased to announce with the release of version 8 you now have an options panel for configuration management.
This is accessed via the slash command /currency or by right clicking on the Mini map icon or by use of the in game interface addon panel.
This is a Fork of sorts of my First add-on Titan Panel [Currency] but is stand alone and does not need Titan Panel. Instead it places an Icon on the edge of the mini map for you to mouse over.
If you are a user of Titan Panel you may be interested in the original Titan Panel [Currency]
Add a comment