WoW Farmed addon Dragonflight/Wrath of the Lich King Classic 2024
logo
wow addon Farmed

Farmed

Game Version: 10.0.2
Total Downloads: 66,704
Updated: Jan 4, 2023
Created: Jan 27, 2008
download FarmedDownload Earlier Versions

Earlier Versions

Name Size Uploaded Game Version Downloads
Version 6.02 release 205.45 KB Jan 4, 2023 10.0.2 1,135 download Farmed Version 6.02 releaseDownload
Version 6.01b release 205.37 KB Nov 19, 2022 10.0.2 1,350 download Farmed Version 6.01b releaseDownload
Version 6.01 release 205.34 KB Nov 18, 2022 10.0.2 18 download Farmed Version 6.01 releaseDownload
Version 6.00 dragon flight pre-patch release 205.27 KB Oct 15, 2022 10.0.2 533 download Farmed Version 6.00 dragon flight pre-patch releaseDownload
Version 5.55 release 190.86 KB Nov 15, 2020 9.0.1 3,744 download Farmed Version 5.55 releaseDownload
Version 5.54 release 200.11 KB Oct 11, 2020 9.0.1 883 download Farmed Version 5.54 releaseDownload
Version 5.53 release 193.75 KB Jul 3, 2020 8.3.0 1,139 download Farmed Version 5.53 releaseDownload
Version 5.52 release 191.50 KB Jun 6, 2020 8.3.0 592 download Farmed Version 5.52 releaseDownload
Version 5.51 release 191.16 KB May 20, 2020 8.3.0 644 download Farmed Version 5.51 releaseDownload
Version 5.50a release 191.16 KB Jun 30, 2018 8.0.1 +3 5,121 download Farmed Version 5.50a releaseDownload
Version 5.49 release 57.36 KB Aug 25, 2016 7.0.3 5,167 download Farmed Version 5.49 releaseDownload
Version 5.48 release 55.03 KB Jul 24, 2016 7.0.3 1,034 download Farmed Version 5.48 releaseDownload
Version 5.47 release 55.02 KB Jun 24, 2015 6.2.0 3,020 download Farmed Version 5.47 releaseDownload
Version 5.46 release 55.01 KB Mar 15, 2015 6.1.0 1,337 download Farmed Version 5.46 releaseDownload
Version 5.45 release 54.04 KB Feb 23, 2015 6.1.0 793 download Farmed Version 5.45 releaseDownload
Version 5.44 release 54.30 KB Jan 22, 2015 6.0.3 933 download Farmed Version 5.44 releaseDownload
Version 5.43 release 53.41 KB Nov 15, 2014 6.0.3 1,633 download Farmed Version 5.43 releaseDownload
Version 5.42 release 53.37 KB Oct 12, 2014 6.0.2 1,342 download Farmed Version 5.42 releaseDownload
Version 5.41 release 53.37 KB Nov 17, 2013 5.4.1 3,763 download Farmed Version 5.41 releaseDownload
Version 5.4 release 53.33 KB Mar 10, 2013 5.2.0 3,073 download Farmed Version 5.4 releaseDownload
Version 5.3 release 53.10 KB Nov 1, 2012 5.0.5 2,451 download Farmed Version 5.3 releaseDownload
Version 5.2 release 52.65 KB Aug 29, 2012 5.0.4 2,112 download Farmed Version 5.2 releaseDownload
Farmed 5.1 release 52.62 KB Nov 6, 2011 4.2.0 7,576 download Farmed Farmed 5.1 releaseDownload
Version 5.00 release 52.46 KB Mar 3, 2011 4.0.6 5,292 download Farmed Version 5.00 releaseDownload
Version 4.3 release 46.27 KB Dec 28, 2010 4.0.3a 2,914 download Farmed Version 4.3 releaseDownload
Version 4.20 release 45.68 KB Oct 13, 2010 4.0.1 2,824 download Farmed Version 4.20 releaseDownload
Farmed Version 4.0 release 45.31 KB Jul 11, 2010 3.3.5 2,728 download Farmed Farmed Version 4.0 releaseDownload
Version 0.3a release 9.11 KB Mar 2, 2010 3.3.0 537 download Farmed Version 0.3a releaseDownload
Version 2.01 release 8.22 KB Dec 7, 2008 3.0.3 2,243 download Farmed Version 2.01 releaseDownload
Version 1.1 release 13.48 KB Apr 26, 2008 2.4.0 98 download Farmed Version 1.1 releaseDownload
Version 1.00 release 12.69 KB Mar 29, 2008 2.4.0 150 download Farmed Version 1.00 releaseDownload
Beta 4 release 12.66 KB Feb 23, 2008 2.0.1 72 download Farmed Beta 4 releaseDownload
Beta 0.3a (Fix) release 11.90 KB Feb 2, 2008 2.0.1 75 download Farmed Beta 0.3a (Fix) releaseDownload
0.3 beta release 7.18 KB Feb 2, 2008 2.0.1 122 download Farmed 0.3 beta releaseDownload
(FoldeR FIX) release 4.01 KB Jan 28, 2008 2.0.1 159 download Farmed (FoldeR FIX) releaseDownload
Farmed release 3.63 KB Jan 27, 2008 2.0.1 50 download Farmed Farmed releaseDownload
Version 5.50 beta 191.11 KB Jun 24, 2018 8.0.1 46 download Farmed Version 5.50 betaDownload

Screenshots

Description

Share this:

Introduction

Ever wanted a simple summary of the ore or herbs you are farming. Fed up of having to check you bags. Well Farmed is for you!

Farmed understands the items that are typically farmed and automatically provides a categorised count of those items in you bags.. The features are:-

  • Displays total money.
  • Displays space left in bag for farming.
  • Displays summary of key garrison resources (timer, seeds, etc)
  • Summarised items into key categories (ore, stone, gem, cloth, herb, leather, elemental, Fish, other).
  • Displays dropped item in your bag that are uncommon/rare/epic
  • Displays a tool tip for all items/types
  • Auto resizing window, only takes up the space it needs.
  • Items are quality colour coded.
  • Minimal processing means that it will only use processing power when the bags content changes.
  • Fully configurable to reduce processing further by excluding sections you do not need.
  • Designed with multi-lingual support in mind.
  • Data Broker Integration
  • Item Icons new Shown!
  • announce items looted (and count) to screen and/or chat!
  • announce when trap should be dropped (configurable)
  • Auto refresh every 30 seconds to keep display up to date (configurable).
  • Tracks changes to materials and gold in session (i.e. since logged in).
  • New: Tracks changes to materials across sessions.
  • New: Tracks changes to materials across all sessions.
  • New: Tracking totals can be reset independently
  • New: Framed totals displayed on site,m tooltips.

 

Installation instructions

Extract files to the WOW add-on folder. When you login type “/farmed” for options.

 

Materials missing?

The add-on now uses WOW standard categories and so please let me know if any are missing.

 

Future Features and Bugs

Visit wow.logic-worx.com

Comments

Add a comment