Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
31 release | 7.98 KB | Nov 7, 2022 | 10.0.2 | 11,494 | ![]() |
30 release | 7.21 KB | Oct 14, 2020 | 9.0.1 | 36,049 | ![]() |
29 release | 6.88 KB | Sep 10, 2020 | 8.3.0 | 7,625 | ![]() |
28 release | 6.86 KB | Dec 30, 2018 | 8.1.0 | 46,265 | ![]() |
27 release | 6.86 KB | Nov 7, 2018 | 8.0.1 | 16,003 | ![]() |
26 release | 6.90 KB | Aug 30, 2018 | 8.0.1 | 20,280 | ![]() |
25 release | 6.78 KB | Aug 1, 2018 | 8.0.1 | 13,421 | ![]() |
24 release | 6.71 KB | Jul 17, 2018 | 8.0.1 | 13,259 | ![]() |
23 release | 6.71 KB | Aug 30, 2017 | 7.3.0 | 16,464 | ![]() |
22 release | 6.71 KB | Aug 28, 2017 | 7.2.5 | 4,105 | ![]() |
21 release | 10.59 KB | Aug 7, 2017 | 7.2.5 | 5,729 | ![]() |
20 release | 14.73 KB | Mar 28, 2017 | 7.2.0 | 11,157 | ![]() |
19 release | 14.73 KB | Dec 11, 2016 | 7.1.0 | 9,459 | ![]() |
18 release | 14.88 KB | Sep 6, 2016 | 7.0.3 | 7,983 | ![]() |
17 release | 14.88 KB | Jul 19, 2016 | 7.0.3 | 4,299 | ![]() |
16 release | 10.53 KB | Apr 8, 2016 | 6.2.4 | 1,934 | ![]() |
15 release | 10.54 KB | Sep 21, 2015 | 6.2.2 | 3,079 | ![]() |
14 release | 10.54 KB | Sep 21, 2015 | 6.2.2 | 219 | ![]() |
13 release | 10.55 KB | Aug 20, 2015 | 6.2.0 | 1,474 | ![]() |
10 release | 10.39 KB | Jun 23, 2015 | 6.2.0 | 1,019 | ![]() |
9 release | 10.39 KB | Jun 5, 2015 | 6.1.0 | 596 | ![]() |
8 release | 5.13 KB | Feb 25, 2015 | 6.1.0 | 1,378 | ![]() |
7 release | 5.12 KB | Dec 5, 2014 | 6.0.3 | 1,028 | ![]() |
6 release | 5.12 KB | Nov 28, 2014 | 6.0.3 | 424 | ![]() |
5 release | 4.94 KB | Nov 4, 2014 | 6.0.3 | 462 | ![]() |
4 release | 4.45 KB | Sep 26, 2014 | 5.4.8 | 566 | ![]() |
3 release | 4.43 KB | Jun 20, 2014 | 5.4.8 | 454 | ![]() |
2 release | 4.42 KB | Jul 27, 2013 | 5.3.0 | 690 | ![]() |
beta-cheeky-talking-hawk beta | 10.59 KB | Aug 4, 2017 | 7.2.5 | 192 | ![]() |
beta-magical-talking-capybara beta | 10.37 KB | Jul 31, 2017 | 7.2.5 | 187 | ![]() |
beta-skillful-running-ostrich beta | 9.92 KB | Jul 30, 2017 | 7.2.5 | 166 | ![]() |
Description
The whitelist only applies to spells you cast on targets. It cannot add hostile buffs. The blacklist affects the auras and purge frames.
If an aura doesn’t seem to be affected, try tracking it by name instead of ID (type it and press shift + enter, or shift + click the appropriate button).
Customise the auras displayed on Kui_Nameplates.
Use the slash commands /kslc or /kuislc to open the configuration interface and follow the instructions there.
Note that although most auras have the same name and spell ID as the ability which causes them, some do not. The easiest way to track spells which have the same name but a different ID from their parent is to track it by name. To do so, type the name and press shift+enter (or shift+click the button).
You can also use the slash command /kslc dump to list the auras currently active on a target (buffs on friends, debuffs on enemies), so you can use training dummies to find the right spell IDs.
Add a comment