WoW myReputation addon Dragonflight/Wrath of the Lich King Classic 2023
logo
wow addon myReputation

myReputation

Game Version: 10.0.2
Total Downloads: 17,515
Updated: Jan 7, 2023
Created: Feb 11, 2006
download myReputationDownload Earlier Versions

Earlier Versions

Name Size Uploaded Game Version Downloads
100002_R1 release 15.00 KB Jan 7, 2023 10.0.2 119 download myReputation 100002_R1 releaseDownload
100000_R1 release 15.00 KB Nov 2, 2022 10.0.0 146 download myReputation 100000_R1 releaseDownload
90100_R1 release 15.08 KB Jul 6, 2021 9.1.0 308 download myReputation 90100_R1 releaseDownload
90002_R1 release 14.94 KB Nov 19, 2020 9.0.2 323 download myReputation 90002_R1 releaseDownload
90001_R1 release 14.94 KB Nov 3, 2020 9.0.1 215 download myReputation 90001_R1 releaseDownload
80000R1 release 12.83 KB Jul 21, 2018 8.0.1 938 download myReputation 80000R1 releaseDownload
70300 R2 release 12.83 KB Jan 4, 2018 7.3.0 586 download myReputation 70300 R2 releaseDownload
70300 R1 release 12.29 KB Nov 5, 2017 7.3.0 425 download myReputation 70300 R1 releaseDownload
70200 R2 release 12.27 KB Jul 22, 2017 7.2.5 390 download myReputation 70200 R2 releaseDownload
70200R1 release 12.18 KB Apr 14, 2017 7.2.0 434 download myReputation 70200R1 releaseDownload
70100R1 release 12.18 KB Oct 26, 2016 7.1.0 984 download myReputation 70100R1 releaseDownload
70000R1 release 12.18 KB Jul 21, 2016 7.0.3 813 download myReputation 70000R1 releaseDownload
60200R1 release 12.12 KB Jun 23, 2015 6.2.0 1,292 download myReputation 60200R1 releaseDownload
60100R3 release 12.12 KB Jun 17, 2015 6.1.0 280 download myReputation 60100R3 releaseDownload
60100R2 release 12.11 KB May 31, 2015 6.1.0 423 download myReputation 60100R2 releaseDownload
60100R1 release 12.18 KB Feb 24, 2015 6.1.0 540 download myReputation 60100R1 releaseDownload
60000R1 release 12.18 KB Oct 15, 2014 6.0.2 809 download myReputation 60000R1 releaseDownload
50400R3 release 12.18 KB Feb 15, 2014 5.4.2 836 download myReputation 50400R3 releaseDownload
50400R2 release 12.33 KB Jan 14, 2014 5.4.2 347 download myReputation 50400R2 releaseDownload
50400 R1 release 11.78 KB Sep 30, 2013 5.4.0 428 download myReputation 50400 R1 releaseDownload
90001_R1_Beta2 beta 14.95 KB Oct 31, 2020 9.0.1 63 download myReputation 90001_R1_Beta2 betaDownload
90001_R1_Beta1 beta 12.62 KB Oct 30, 2020 9.0.1 44 download myReputation 90001_R1_Beta1 betaDownload
50200 R1 Beta2 beta 11.46 KB Apr 1, 2013 5.2.0 435 download myReputation 50200 R1 Beta2 betaDownload
50200 R1 Beta1 beta 11.23 KB Mar 30, 2013 5.2.0 182 download myReputation 50200 R1 Beta1 betaDownload
50001 R1 Beta2 beta 10.85 KB Sep 2, 2012 5.0.4 606 download myReputation 50001 R1 Beta2 betaDownload
50001 R1 Beta1 beta 10.84 KB Aug 29, 2012 5.0.4 274 download myReputation 50001 R1 Beta1 betaDownload
40300 R1 Beta1 beta 10.99 KB Dec 3, 2011 4.3.0 1,080 download myReputation 40300 R1 Beta1 betaDownload
40100 R1 Beta1 beta 10.82 KB Jun 11, 2011 4.1.0 798 download myReputation 40100 R1 Beta1 betaDownload
40000 R1 Beta3 beta 10.53 KB Feb 13, 2011 4.0.6 659 download myReputation 40000 R1 Beta3 betaDownload
40000 R1 Beta2 beta 10.52 KB Jan 21, 2011 4.0.1 537 download myReputation 40000 R1 Beta2 betaDownload
40000 R1 Beta1 beta 10.37 KB Oct 17, 2010 4.0.1 719 download myReputation 40000 R1 Beta1 betaDownload
30300 R1 Beta1 beta 10.39 KB May 20, 2010 3.3.3 435 download myReputation 30300 R1 Beta1 betaDownload

Screenshots

Description

Share this:

History

Since patch 1.6 updates of the original reputation mod (by Egris & Karmond) were really rare, therefore I decided to make a fork INDEPENDENT of cosmos or any other addons. But as it is not my own idea, all credits should go to the original authors.

Why are these mods still needed?

Blizzard shows numeric values, that’s improvement, but only the gained numeric value for the main faction is shown. Both reputation addons show splash reputation, for all factions involved.

The biggest benefit of both reputation mods is that they will display the amount of reputation (in number form) you have left until you hit the next faction, as well as the number of repetitions required to reach it. Blizz Default UI does NOT do this.

What’s the difference between both addons?

I’ve added a session reputation display in the reputation frame, which the original addon is missing.

Usage

To open the settings, use the chat command /myrep or /myreputation.

Comments

Add a comment