Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
NeedToKnow v4.0.30 release | 97.92 KB | Mar 21, 2020 | 8.3.0 | 15,212 | ![]() |
NeedToKnow v4.0.29 release | 97.90 KB | Mar 20, 2020 | 8.3.0 | 1,894 | ![]() |
NeedToKnow v4.0.28 release | 97.90 KB | Jul 20, 2018 | 8.0.1 | 45,441 | ![]() |
NeedToKnow 4.0.26 release | 94.23 KB | Jul 28, 2016 | 7.0.3 | 101,553 | ![]() |
NeedToKnow 4.0.25 release | 94.14 KB | Jul 25, 2016 | 7.0.3 | 12,904 | ![]() |
NeedToKnow 4.0.24 release | 93.87 KB | Jul 23, 2016 | 7.0.3 | 10,157 | ![]() |
NeedToKnow 4.0.23 release | 93.73 KB | Jul 23, 2016 | 7.0.3 | 7,474 | ![]() |
NeedToKnow 4.0.22 release | 93.74 KB | Jul 22, 2016 | 7.0.3 | 9,518 | ![]() |
NeedToKnow 4.0.21 release | 93.71 KB | Jul 20, 2016 | 7.0.3 | 16,939 | ![]() |
NeedToKnow 4.0.20 release | 117.75 KB | Jun 25, 2015 | 6.2.0 | 75,781 | ![]() |
NeedToKnow 4.0.19 release | 94.07 KB | Feb 25, 2015 | 6.1.0 | 48,904 | ![]() |
NeedToKnow 4.0.18 release | 94.08 KB | Oct 15, 2014 | 6.0.2 | 77,912 | ![]() |
NeedToKnow 4.0.16 release | 94.79 KB | Sep 12, 2013 | 5.4.0 | 118,625 | ![]() |
NeedToKnow 4.0.16 release | 94.79 KB | Jul 8, 2013 | 5.3.0 | 41,282 | ![]() |
NeedToKnow 4.0.15 release | 94.59 KB | May 22, 2013 | 5.3.0 | 36,804 | ![]() |
NeedToKnow 4.0.14 release | 94.60 KB | May 22, 2013 | 5.3.0 | 10,411 | ![]() |
NeedToKnow 4.0.13 release | 94.32 KB | Mar 14, 2013 | 5.2.0 | 44,555 | ![]() |
NeedToKnow 4.0.12 release | 94.28 KB | Jan 27, 2013 | 5.1.0 | 39,320 | ![]() |
NeedToKnow 4.0.11 release | 93.30 KB | Dec 13, 2012 | 5.1.0 | 43,370 | ![]() |
NeedToKnow 4.0.10 release | 93.30 KB | Nov 28, 2012 | 5.1.0 | 37,957 | ![]() |
NeedToKnow 4.0.09 release | 91.34 KB | Sep 23, 2012 | 5.0.5 | 56,936 | ![]() |
NeedToKnow 4.0.08 release | 90.14 KB | Sep 4, 2012 | 5.0.4 | 33,601 | ![]() |
NeedToKnow 4.0.07 release | 90.13 KB | Aug 31, 2012 | 5.0.4 | 23,331 | ![]() |
NeedToKnow 4.0.06 release | 90.13 KB | Aug 29, 2012 | 5.0.4 | 23,856 | ![]() |
NeedToKnow 4.0.05 release | 90.27 KB | Jul 8, 2012 | 5.0.4 | 15,748 | ![]() |
NeedToKnow 4.0.04 release | 90.10 KB | Apr 4, 2012 | 4.3.3 | 71,003 | ![]() |
NeedToKnow 4.0.03 release | 90.07 KB | Mar 27, 2012 | 4.3.0 | 21,408 | ![]() |
NeedToKnow 4.0.02 release | 88.60 KB | Jan 29, 2012 | 4.3.0 | 48,553 | ![]() |
NeedToKnow 4.0.01 release | 85.19 KB | Dec 1, 2011 | 4.3.0 | 120,391 | ![]() |
NeedToKnow 4.0.00 release | 85.02 KB | Nov 29, 2011 | 4.3.0 | 69,103 | ![]() |
NeedToKnow 3.2.08 release | 73.76 KB | Sep 19, 2011 | 4.2.0 | 99,066 | ![]() |
NeedToKnow 3.2.07 release | 73.79 KB | Jun 29, 2011 | 4.2.0 | 54,390 | ![]() |
NeedToKnow 3.2.06 release | 73.68 KB | Apr 29, 2011 | 4.1.0 | 45,970 | ![]() |
NeedToKnow 3.2.05 release | 73.48 KB | Jan 24, 2011 | 4.0.3a | 56,450 | ![]() |
NeedToKnow 3.2.04 release | 73.27 KB | Nov 27, 2010 | 4.0.3a | 41,831 | ![]() |
NeedToKnow 3.2.03 release | 73.27 KB | Nov 25, 2010 | 4.0.3a | 12,815 | ![]() |
NeedToKnow 3.2.02 release | 73.30 KB | Nov 23, 2010 | 4.0.3a | 13,695 | ![]() |
NeedToKnow 3.2.01 release | 73.06 KB | Nov 7, 2010 | 4.0.1 | 261 | ![]() |
NeedToKnow 3.1.9 release | 74.84 KB | Oct 26, 2010 | 4.0.1 | 216 | ![]() |
NeedToKnow 3.1.8 release | 92.52 KB | Oct 13, 2010 | 4.0.1 | 450 | ![]() |
NeedToKnow 3.1.7 release | 84.07 KB | Sep 9, 2010 | 3.3.5 | 51,256 | ![]() |
NeedToKnow 3.1.6 release | 70.17 KB | Sep 2, 2010 | 3.3.5 | 1,089 | ![]() |
NeedToKnow 3.1.5 release | 69.68 KB | Aug 20, 2010 | 3.3.5 | 651 | ![]() |
NeedToKnow 3.1.4 release | 81.70 KB | Jul 24, 2010 | 3.3.5 | 334 | ![]() |
NeedToKnow 3.1.3 release | 69.68 KB | Jun 30, 2010 | 3.3.5 | 1,911 | ![]() |
NeedToKnow 3.1.2 release | 69.14 KB | May 16, 2010 | 3.3.3 | 857 | ![]() |
NeedToKnow 3.1.1 release | 67.19 KB | Apr 13, 2010 | 3.3.3 | 188 | ![]() |
NeedToKnow 3.1.0 release | 67.18 KB | Apr 12, 2010 | 3.3.3 | 106 | ![]() |
NeedToKnow 3.0.3 release | 65.76 KB | Mar 24, 2010 | 3.3.0 | 224 | ![]() |
NeedToKnow 3.0.2 release | 66.46 KB | Mar 16, 2010 | 3.3.0 | 158 | ![]() |
NeedToKnow 3.0.1 release | 66.47 KB | Mar 10, 2010 | 3.3.0 | 192 | ![]() |
NeedToKnow 3.0.0 release | 65.38 KB | Feb 1, 2010 | 3.3.0 | 222 | ![]() |
NeedToKnow 2.8.6 release | 64.10 KB | Jan 11, 2010 | 3.3.0 | 188 | ![]() |
NeedToKnow 2.8.5 release | 64.06 KB | Dec 30, 2009 | 3.3.0 | 92 | ![]() |
NeedToKnow 2.8.4 release | 72.30 KB | Dec 24, 2009 | 3.3.0 | 95 | ![]() |
NeedToKnow 2.8.3 release | 62.72 KB | Dec 20, 2009 | 3.3.0 | 82 | ![]() |
NeedToKnow 2.8.2 release | 62.89 KB | Dec 17, 2009 | 3.3.0 | 156 | ![]() |
NeedToKnow 2.2 release | 45.32 KB | May 11, 2009 | 3.1.0 | 600 | ![]() |
NeedToKnow 2.1 release | 43.77 KB | Apr 29, 2009 | 3.1.0 | 949 | ![]() |
NeedToKnow 2.0.1 release | 41.07 KB | Oct 15, 2008 | 3.0.2 | 270 | ![]() |
NeedToKnow 2.0 release | 41.02 KB | Sep 16, 2008 | 2.4.3 | 6,283 | ![]() |
NeedToKnow 1.2 release | 60.92 KB | Aug 15, 2008 | 2.4.3 | 475 | ![]() |
NeedToKnow 1.1.1 release | 60.21 KB | Jan 27, 2007 | 2.0.6 | 138 | ![]() |
NeedToKnow 1.1 release | 60.21 KB | Jan 17, 2007 | 2.0.3 | 94 | ![]() |
NeedToKnow release | 6.15 KB | Jan 2, 2007 | 2.0.1 | 284 | ![]() |
NeedToKnow v4.0.27 beta | 97.49 KB | Jul 19, 2018 | 8.0.1 | 348 | ![]() |
NeedToKnow 4.0.17 beta | 95.00 KB | Aug 3, 2014 | 5.4.8 | 3,741 | ![]() |
NeedToKnow 3.2.0 beta | 76.63 KB | Nov 5, 2010 | 4.0.1 | 147 | ![]() |
NeedToKnow 3.1.2 beta | 68.18 KB | May 1, 2010 | 3.3.3 | 175 | ![]() |
NeedToKnow 3.1.1.2 beta | 68.08 KB | May 1, 2010 | 3.3.3 | 18 | ![]() |
NeedToKnow 3.1.1.1 beta | 68.06 KB | May 1, 2010 | 3.3.3 | 17 | ![]() |
Screenshots
Description
NeedToKnow lets you monitor specific buffs, debuffs, cooldowns, and totems as timer bars that always appear in a consistent place on your screen.
NeedToKnow is especially useful for monitoring frequently used buffs, debuffs, and cooldowns. For example, a rogue could configure NeedToKnow to show timer bars for Slice and Dice, Rupture, and their own stack of Deadly Poison VII. A death knight could use it to track their own diseases on a mob
Features
- Customizable bar number, size, position, and texture
- Works with procs and on-use trinkets
- Separate settings for each talent specialization (with profile support)
- Track multiple buffs or debuffs with a single bar
- Option for fixed maximum duration so that all bars in a group deplete at the same rate
- Works with SharedMedia
- Low CPU and memory usage
- Overlay a cast time. For example, easily see when to refresh Vampiric Touch or when there's less Flame Shock than it takes to cast Lava Burst.
- Support for watching totems by name (this includes non-shaman totems like Wild Growth.)
- Support for temporary weapon enchants (like Flametongue Weapon)
- Support for SpellID to eliminate issues with duplicate buff names.
- Support for spells like Beacon of Light, Earth Shield, etc. without having to focus
Please use the ticket system on AddonsWoW for bugs and suggestions.
Instructions
General options are available in the Blizzard interface options menu. You can type "/needtoknow" or "/ntk" to lock/unlock the addon. To configure individual bars, right click them while unlocked. Bars work while locked. If you only see full bars that aren't changing in response to anything, they are unlocked! Just type /ntk to lock them and get them working for you.
You can enable more groups of bars by going into the Interface settings off the main menu and choosing the AddOns tab.
When entering your settings, be careful with your spelling and capitalization. Also remember that buffs and debuffs sometimes have different names than the items and abilities that apply them. The Death Knight ability Icy Touch, for example, applies a DoT called Frost Fever.
On each bar you can enter in multiple buffs/debuffs deliminated by commas. They are prioritized according to order.
i.e. "Rake, Lacerate" – If both are applied, will display Rake until it expires and then it will track Lacerate
i.e "Curse of Recklessness, Curse of Exhaustion, Curse of Shadows" – Good way to track single instance curses
If you wish to use SpellID, make sure you are using the correct one!
Videos
Some folks have put together videos showing off how they configured NeedToKnow
- Nifra (shaman, NTK 3.2.05): http:www.youtube.com/watch?v=tx1YcknNqxs
- Kripparrian (hunter, NTK 3.0.2): http:www.youtube.com/watch?v=e6IDQ99y92I
- ashankt (rogue, NTK 2.2): http:www.veoh.com/browse/videos/category/technology_and_gaming/watch/v19225317Bd6mdY5e
FAQ
Why won't NeedToKnow work for me? I set it up but the bars just sit there at full, not moving or tracking anything.
- The bars only time things when the addon is locked. Type "/needtoknow" or "/ntk" to lock/unlock the addon. You can also use the buttons in the AddOns tab of the Blizzard Interface Options menu.
Why won't NeedToKnow track this buff/debuff? It works for other things.
- Check your spelling and capitalization. Also remember that buffs and debuffs sometimes have different names than the items and abilities that apply them. The Death Knight ability Icy Touch, for example, applies a DoT called Frost Fever. If you're using a SpellID, make sure you have the correct one.
How do I track multiple buffs or debuffs on a single bar?
- Enter the name of each buff/debuff separated by commas. They are prioritized according to order. For example, "Rake, Lacerate" will display Rake until it expires and then it will track Lacerate. "Curse of Recklessness, Curse of Exhaustion, Curse of Shadows" is a good way to track single-instance curses.
How do I get more bars?
- You can enable more groups of bars by going into the Interface settings off the main menu and choosing the AddOns tab. If four groups of six bars isn't enough for you, consider another timer bar addon. Also consider rethinking your UI.
How do I get NeedToKnow to track my own DoTs but not those applied by other members of my class?
- Select "Only show if cast by self" in the bar's configuration menu.
Add a comment