Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
v1.0.0 release | 70.74 KB | Jun 24, 2019 | 1.13.2 | 516 | ![]() |
v1.0.0-8-g60c6385-alpha alpha | 70.58 KB | Oct 27, 2019 | 1.13.2 | 19 | ![]() |
v1.0.0-7-g6517d19-alpha alpha | 70.56 KB | Aug 30, 2019 | 1.13.2 | 34 | ![]() |
v1.0.0-6-geb15b1c-alpha alpha | 70.43 KB | Jul 16, 2019 | 1.13.2 | 10 | ![]() |
3d2acf7-alpha alpha | 59.58 KB | Jun 29, 2019 | 1.13.2 | 7 | ![]() |
843525c-alpha alpha | 59.91 KB | Jun 22, 2019 | 1.13.2 | 9 | ![]() |
6f1cb37-alpha alpha | 59.88 KB | Jun 21, 2019 | 1.13.2 | 6 | ![]() |
2712df4-alpha alpha | 59.73 KB | Jun 21, 2019 | 1.13.2 | 7 | ![]() |
Screenshots
Description
Adds quality ratings to food items in bags based on how much happiness they provide to your current pet.
Note
This addon currently has no data, as I do not have access to the beta I am unable to populate it with the appropriate information (what level/type pet, what food, and how much happiness the food gives the pet at that level). If anyone is willing to help contribute the data and beta test the addon this would be greatly appreciated.
Issues
If you encounter any issues, please raise them on the Issue Tracker. If you are a developer and know how to fix the issue you can also raise a Pull Request
Add a comment