WoW TotemStatus addon Dragonflight/Wrath of the Lich King Classic 2024
logo
wow addon TotemStatus

TotemStatus

Game Version: 2.5.1
Total Downloads: 133,244
Updated: Jul 21, 2021
Created: Nov 22, 2019
download TotemStatusDownload Earlier Versions

Earlier Versions

Name Size Uploaded Game Version Downloads
TotemStatus v2.10.3 release 59.20 KB Jul 21, 2021 2.5.1 0 download TotemStatus TotemStatus v2.10.3 releaseDownload
TotemStatus v2.10.2 release 59.19 KB Jul 18, 2021 2.5.1 3,639 download TotemStatus TotemStatus v2.10.2 releaseDownload
TotemStatus v2.10.1 release 59.20 KB Jul 17, 2021 2.5.1 2,578 download TotemStatus TotemStatus v2.10.1 releaseDownload
TotemStatus v2.9.0 release 58.64 KB Jun 27, 2021 2.5.1 9,124 download TotemStatus TotemStatus v2.9.0 releaseDownload
TotemStatus v2.8.8 release 58.29 KB Jun 3, 2021 2.5.1 10,551 download TotemStatus TotemStatus v2.8.8 releaseDownload
TotemStatus v2.8.7 release 58.29 KB Jun 2, 2021 2.5.1 4,056 download TotemStatus TotemStatus v2.8.7 releaseDownload
TotemStatus v2.8.5 release 58.01 KB May 31, 2021 2.5.1 3,323 download TotemStatus TotemStatus v2.8.5 releaseDownload
TotemStatus v2.8.4 release 58.00 KB May 29, 2021 2.5.1 3,856 download TotemStatus TotemStatus v2.8.4 releaseDownload
TotemStatus v2.8.3 release 57.96 KB May 28, 2021 2.5.1 2,154 download TotemStatus TotemStatus v2.8.3 releaseDownload
TotemStatus v2.8.2 release 57.92 KB Oct 12, 2020 1.13.5 15,880 download TotemStatus TotemStatus v2.8.2 releaseDownload
TotemStatus v2.8.1 release 57.91 KB Oct 11, 2020 1.13.5 1,856 download TotemStatus TotemStatus v2.8.1 releaseDownload
TotemStatus v2.8.0 release 57.90 KB Oct 5, 2020 1.13.5 3,347 download TotemStatus TotemStatus v2.8.0 releaseDownload
TotemStatus v2.7.2 release 56.80 KB Aug 7, 2020 1.13.5 8,578 download TotemStatus TotemStatus v2.7.2 releaseDownload
TotemStatus v2.7.1 release 56.76 KB Jun 25, 2020 1.13.4 7,607 download TotemStatus TotemStatus v2.7.1 releaseDownload
TotemStatus v2.7.0 release 56.84 KB Jun 17, 2020 1.13.4 3,853 download TotemStatus TotemStatus v2.7.0 releaseDownload
TotemStatus v2.6.1 release 55.81 KB Jun 10, 2020 1.13.4 3,626 download TotemStatus TotemStatus v2.6.1 releaseDownload
TotemStatus v2.6.0 release 55.79 KB Jun 9, 2020 1.13.4 1,342 download TotemStatus TotemStatus v2.6.0 releaseDownload
TotemStatus v2.5.2 release 55.14 KB Jun 5, 2020 1.13.4 2,531 download TotemStatus TotemStatus v2.5.2 releaseDownload
TotemStatus v2.5.0 release 48.65 KB May 4, 2020 1.13.4 7,604 download TotemStatus TotemStatus v2.5.0 releaseDownload
TotemStatus v2.4.1 release 11.89 KB Apr 21, 2020 1.13.4 5,612 download TotemStatus TotemStatus v2.4.1 releaseDownload
TotemStatus v2.4.0 release 12.14 KB Mar 11, 2020 1.13.4 7,490 download TotemStatus TotemStatus v2.4.0 releaseDownload
TotemStatus v2.3.4 release 10.64 KB Mar 8, 2020 1.13.3 2,706 download TotemStatus TotemStatus v2.3.4 releaseDownload
TotemStatus v2.3.3 release 10.53 KB Mar 6, 2020 1.13.3 1,891 download TotemStatus TotemStatus v2.3.3 releaseDownload
TotemStatus v2.3.2 release 10.20 KB Feb 4, 2020 1.13.3 5,366 download TotemStatus TotemStatus v2.3.2 releaseDownload
TotemStatus v2.3.0 release 10.24 KB Feb 3, 2020 1.13.3 962 download TotemStatus TotemStatus v2.3.0 releaseDownload
TotemStatus v2.2.3 release 6.79 KB Dec 26, 2019 1.13.3 5,296 download TotemStatus TotemStatus v2.2.3 releaseDownload
TotemStatus v2.2.2 release 6.52 KB Dec 22, 2019 1.13.3 1,785 download TotemStatus TotemStatus v2.2.2 releaseDownload
TotemStatus v2.1.0 release 5.90 KB Dec 20, 2019 1.13.3 1,187 download TotemStatus TotemStatus v2.1.0 releaseDownload
TotemStatus v2.0.1 release 5.36 KB Dec 19, 2019 1.13.3 747 download TotemStatus TotemStatus v2.0.1 releaseDownload
TotemStatus v2.0.0 release 5.25 KB Dec 19, 2019 1.13.3 130 download TotemStatus TotemStatus v2.0.0 releaseDownload
TotemStatus v1.1.0 release 4.42 KB Nov 24, 2019 1.13.2 2,841 download TotemStatus TotemStatus v1.1.0 releaseDownload
TotemStatus v1.0.0 release 3.13 KB Nov 23, 2019 1.13.2 109 download TotemStatus TotemStatus v1.0.0 releaseDownload
v1.0.0 beta 3.05 KB Nov 22, 2019 1.13.2 52 download TotemStatus v1.0.0 betaDownload

Screenshots

Description

Share this:

● Shows active totems and time until expiry

● Timer blinks red when totem is about to expire

● Optional sound notifications for when totem is expiring (only while in combat) or is destroyed

● Shows how many units are affected by each totem (N/A to totems that don’t provide a buff, e.g. Tremor, Poison Cleansing, ..)

● Supports displaying affected count for Windfury Totem using the WF_STATUS standard (melee dps should install a compatible weakaura or addon  – see https://wago.io/6lkNDc0xP)

● Affected units number is green or red based on if all reasonable beneficiaries of each totem receive the buff

● Supports Enamored Water Spirit trinket

● Shows health bar for stoneclaw totem (only valid when within 50 yd of totem)

● Shows suggested totems to use when battling the selected raid boss

● UI very customizable (totem order, color, transparency, size, font, frames, etc). Also supports Masque skins

 

Q: I changed some UI settings and can no longer see TotemStatus. How do I get it back?

A: You can always use the command “/totemstatus reset” to reset all settings to their defaults and bring the frame back to the center of your screen.

Q: What about pulse timers?

A: I have tested pulse timers but the fact is the pulse intervals are quite unreliable. They can vary from somewhat unreliable (Poison Cleansing Totem +- 600ms) to very unreliable (Windfury Totem +- 1.5sec) to seemingly quite random (Tremor Totem). If implemented this feature would be nowhere near reliable/useful due to how totem pulses work in-game so I don’t see much use for it.

Q: How do the affected count colors work?

A: For most totems the number will be green if all people who can reasonably benefit from the totem are in range and receive the buff, or red if one or more aren’t in range and don’t receive the buff. For example for Mana Spring Totem every class in the party who uses mana needs to be in range for the number to be green. Classes that don’t use mana can’t benefit from it so they are disregarded. As another example, for Strength of Earth Totem all melee dps classes (warrior, rogue, druid, shaman) need to be in range (for Grace of Air it would be all melee classes + hunters). Everyone can benefit from fire/frost/nature resistance totems so to get a green number for any of those every member of the party needs to be in range.

The only special cases here are the weapon enchant totems, namely Windury and Flametongue totem. To see if your party members have the enchant from either they need to install an addon or weakaura to communicate weapon enchant info to TotemStatus (see description above). For Windfury and Flametongue Totem you can expect to see: 1. “β€”” = meaning nobody in the party has the required weakaura/addon installed, 2: Red number = one or more melee dps does not have windfury/flametongue, 3: Green number = all melee dps have windfury/flametongue, 4: Blue number = at least one person of any class in your party has the correct weakaura/addon installed, but one or more melee dps do not have it installed so we cannot determine if they all have windfury/flametongue or not.

 

 

Check out my other addons:

Automate (un)equipping Onyxia Scale Cloak: https://www.curseforge.com/wow/addons/onycloakequip

Get a notification when your raid group changes: https://www.curseforge.com/wow/addons/partychangednotifier

Comments

Add a comment