Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
0.3.8 release | 8.07 KB | Oct 27, 2022 | 10.0.2 | 1,396 | Download |
0.3.7 release | 8.07 KB | Jun 30, 2021 | 9.1.0 | 336,776 | Download |
0.3.6 release | 8.07 KB | May 4, 2021 | 9.0.5 | 115,663 | Download |
0.3.5 release | 7.76 KB | Dec 19, 2020 | 9.0.2 | 201,347 | Download |
0.3.4 release | 7.33 KB | Dec 9, 2020 | 9.0.2 | 43,857 | Download |
0.3.3 release | 7.04 KB | Dec 8, 2020 | 9.0.2 | 10,371 | Download |
0.3.2 release | 6.62 KB | Dec 8, 2020 | 9.0.2 | 586 | Download |
0.3.0 release | 5.83 KB | Dec 8, 2020 | 9.0.2 | 6,231 | Download |
0.2.4 release | 5.74 KB | Dec 8, 2020 | 9.0.2 | 3,826 | Download |
0.2.3 release | 5.72 KB | Dec 7, 2020 | 9.0.2 | 2,004 | Download |
0.2.2 release | 5.43 KB | Dec 7, 2020 | 9.0.2 | 2,610 | Download |
0.2.1 release | 5.42 KB | Dec 7, 2020 | 9.0.2 | 1,391 | Download |
0.2.0 release | 5.13 KB | Dec 7, 2020 | 9.0.2 | 1,847 | Download |
0.1.2 release | 2.70 KB | Dec 6, 2020 | 9.0.2 | 2,831 | Download |
0.1.1 release | 2.70 KB | Dec 6, 2020 | 9.0.2 | 916 | Download |
0.1.0 release | 2.63 KB | Dec 5, 2020 | 9.0.2 | 1,101 | Download |
Screenshots
Description
A simple addon to estimate success chances for Covenant missions based on combined unit strength of ally & enemy teams.
Disclaimer: The logic used to gauge the success chances is unproven.
It deliberately doesn’t attempt to factor in friendly/enemy unit abilities and is intended more as a rough guideline to warn you when you likely have no chance of success with your current units for a given mission.
Languages supported:
- English
- Chinese (Simplified) – Azpilicuet@CN主宰之剑
- Chinese (Traditional) – BNS (三皈依 – 暗影之月)@miliui, arranged by Azpilicuet@CN主宰之剑
- French – JEUD
- German – Aurantea@SteamwheedleCartelEU
- Italian – zemaree@github
- Korean – killberos
- Portuguese (Brazil) – Mufasto
- Russian – Hubbotu
- Spanish – Araxieel
- Spanish (Latin American) – bakadeshisho
Add a comment